Features | Tarif «Free» |
Tarif «Start» |
Tarif «Standart» |
Tarif «Premium» |
---|---|---|---|---|
High floors | 1 | up to 7 | up to 10 | up to 40 |
Places (tables, rooms) | up to 10 | up to 50 | up to 500 | up to 2000 |
Available space under the pictures (MB) | 5 MB | 50 MB | 250 MB | 500 MB |
Email notification to the customer of the order | No | Yes | Yes | Yes |
Link to copyright in the module | Yes | No | No | No |
Online fee payment | $ 0.55 | $ 0.27 | $ 0.16 | $ 0.07 |
Comission for one bron | $ 0.33 | $ 0.11 | $ 0.05 | $ 0.04 |
tarif_field_caption_advUserPrice | $ 0.05 | $ 0.04 | $ 0.03 | $ 0.02 |
The cost of one SMS | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 |
Monthly fee | free | ≈ $ 0.55/day ($ 16.37/month) | ≈ $ 0.69/day ($ 20.73/month) | ≈ $ 1.09/day ($ 32.74/month) |
Module works at all CMS and designers of the websites.
There is a possibility of operation without the website according to the a direct link.