Features | Tarif «Free» |
Tarif «Start» |
Tarif «Standart» |
Tarif «Premium» |
---|---|---|---|---|
High floors | 1 | up to 7 | up to 10 | up to 20 |
Places (tables, rooms) | up to 10 | up to 50 | up to 250 | up to 1000 |
Available space under the pictures (MB) | 5 MB | 50 MB | 250 MB | 500 MB |
Email notification to the customer of the order | No | Yes | Yes | Yes |
Link to copyright in the module | Yes | No | No | No |
Online fee payment | $ 0.88 | $ 0.44 | $ 0.26 | $ 0.11 |
Comission for one bron | $ 0.35 | $ 0.09 | $ 0.05 | $ 0.04 |
LNG: tarif_field_caption_advUserPrice | $ 0.09 | $ 0.04 | $ 0.03 | $ 0.02 |
The cost of one SMS | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 |
Monthly fee | free | ≈ $ 0.65/day ($ 19.31/month) | ≈ $ 0.88/day ($ 26.33/month) | ≈ $ 1.28/day ($ 38.62/month) |
Module works at all CMS and designers of the websites.
There is a possibility of operation without the website according to the a direct link.