Features | Tarif «Free» |
Tarif «Minimal» |
Tarif «Start» |
Tarif «Standart» |
Tarif «Premium» |
---|---|---|---|---|---|
Max users | 1 | up to 2 | up to 10 | up to 20 | up to 40 |
High floors | 1 | up to 3 | up to 7 | up to 10 | up to 20 |
Places (tables, rooms) | up to 5 | up to 20 | up to 50 | up to 250 | up to 1000 |
Available space under the pictures (MB) | 10 Mb | 20 Mb | 50 Mb | 250 Mb | 500 Mb |
Additional fields in the order form | 1 поле | 3 поля | 5 полей | 7 полей | 10 полей |
Online payment | Yes | Yes | Yes | Yes | Yes |
Advanced order form fileds | Yes | Yes | Yes | Yes | Yes |
Extra. improvements and bonuses | No | No | Yes | Yes | Yes |
Edit template e-mail and SMS | No | No | Yes | Yes | Yes |
Email notification to the customer of the order | No | Yes | Yes | Yes | Yes |
Filters (selection) | No | No | No | Yes | Yes |
Option: «Prices by date» BETA | No | No | No | Yes | Yes |
Link to copyright in the module | Yes | Yes | Yes | Yes | No |
Online fee payment | $ 0.54 | $ 0.35 | $ 0.23 | $ 0.13 | $ 0.05 |
Comission for one bron | $ 0.13 | $ 0.05 | $ 0.04 | $ 0.03 | $ 0.01 |
The cost of one SMS | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.04 | $ 0.04 |
Monthly fee | free | ≈ $ 0.09/day ($ 2.69/month) | ≈ $ 0.16/day ($ 4.70/month) | ≈ $ 0.27/day ($ 7.93/month) | ≈ $ 0.51/day ($ 15.45/month) |
Module works at all CMS and designers of the websites.
There is a possibility of operation without the website according to the a direct link.