Features | Tarif «Free» |
Tarif «Start» |
Tarif «Standart» |
Tarif «Premium» |
---|---|---|---|---|
High floors | 1 | up to 7 | up to 10 | up to 40 |
Places (tables, rooms) | up to 10 | up to 50 | up to 500 | up to 2000 |
Available space under the pictures (MB) | 5 MB | 50 MB | 250 MB | 500 MB |
Email notification to the customer of the order | No | Yes | Yes | Yes |
Link to copyright in the module | Yes | No | No | No |
Online fee payment | $ 0.65 | $ 0.33 | $ 0.20 | $ 0.08 |
Comission for one bron | $ 0.26 | $ 0.07 | $ 0.04 | $ 0.03 |
LNG: tarif_field_caption_advUserPrice | $ 0.07 | $ 0.03 | $ 0.02 | $ 0.01 |
The cost of one SMS | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 |
Monthly fee | free | ≈ $ 0.48/day ($ 14.39/month) | ≈ $ 0.65/day ($ 19.62/month) | ≈ $ 0.95/day ($ 28.78/month) |
Module works at all CMS and designers of the websites.
There is a possibility of operation without the website according to the a direct link.