Features | Tarif «Free» |
Tarif «Start» |
Tarif «Standart» |
Tarif «Premium» |
---|---|---|---|---|
High floors | 1 | up to 7 | up to 10 | up to 40 |
Places (tables, rooms) | up to 10 | up to 50 | up to 500 | up to 2000 |
Available space under the pictures (MB) | 5 MB | 50 MB | 250 MB | 500 MB |
Email notification to the customer of the order | No | Yes | Yes | Yes |
Link to copyright in the module | Yes | No | No | No |
Online fee payment | $ 0.52 | $ 0.26 | $ 0.15 | $ 0.06 |
Comission for one bron | $ 0.21 | $ 0.05 | $ 0.03 | $ 0.02 |
tarif_field_caption_advUserPrice | $ 0.05 | $ 0.02 | $ 0.02 | $ 0.01 |
The cost of one SMS | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.09 |
Monthly fee | free | ≈ $ 0.38/day ($ 11.34/month) | ≈ $ 0.52/day ($ 15.46/month) | ≈ $ 0.75/day ($ 22.68/month) |
Module works at all CMS and designers of the websites.
There is a possibility of operation without the website according to the a direct link.